Advanced
Search
Inquiry Cart (0)
CATEGORIES

Laptop Panel List (82 models)

Refine :
Surface
All Glossy (Glare) Matte (Antiglare)
Hz
All 60Hz 65Hz
Pins
All 30 pins 40 pins
 
Panel Model
Brand Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface   Sup.
Stocks
Add BOE 13.9" CELL 1366×768  0 900:1 80/80/80/80 16.7M No B/L Datasheet  2
Add HKC 11.6" CELL 1366×768  0 400:1 45/4520/40 No B/L Datasheet  1
Add IVO 14" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L LVDS Datasheet  1 0
Add Innolux 15.6" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0
Add IVO 11.6" CELL 1366×768  0 800:1 85/85/85/85 262K No B/L Datasheet  1 0
Add IVO 11.6" CELL 1366×768  0 400:1 45/45/15/35 No B/L Datasheet  1 0
Add IVO 11.6" CELL 1366×768  0 800:1 89/89/89/89 262K No B/L eDP Datasheet  1 0
Add BOE 11.6" CELL 1366×768  0 1200:1 85/85/85/85 262K No B/L eDP    1 0
Add AUO 11.6" CELL 1366×768  0 800:1 85/85/85/85 262K No B/L eDP Datasheet  0
Add AUO 11.6" CELL 1366×768  0 800:1 85/85/85/85 262K No B/L Mini LVDS Datasheet  0
Add CPT 11.6" CELL 1366×768  0 400:1 85/85/50/70 262K No B/L Datasheet  0 0
Add AUO 11.6" CELL 1366×768  0 700:1 70/70/60/60 262K No B/L eDP Datasheet  0 0
Add Innolux 15.6" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 15.6" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 15.6" CELL 1366×768  0 650:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 15.6" CELL 1366×768  0 650:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 15.6" CELL 1366×768  0 650:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add AUO 11.6" CELL 1366×768  0 700:1 70/70/60/60 262K No B/L eDP Datasheet  0 0
Add LG Display 13.3" CELL 1366×768  0 500:1 40/40/10/30 262K No B/L LVDS Datasheet  0 0
Add LG Display 14" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L LVDS Datasheet  0 0
Add LG Display 14" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L LVDS Datasheet  0 0
Add LG Display 15.6" CELL 1366×768  0 500:1 40/40/10/30 262K No B/L LVDS Datasheet  0 0
Add LG Display 15.6" CELL 1366×768  0 500:1 40/40/10/30 262K No B/L LVDS Datasheet  0 0
Add LG Display 15.6" CELL 1366×768  0 500:1 40/40/10/30 262K No B/L eDP Datasheet  0 0
Add CPT 13.3" CELL 1366×768  0 600:1 40/40/15/30 262K No B/L LVDS Datasheet  0 0
Add Innolux 14" CELL 1366×768  0 600:1 40/40/15/30 262K No B/L LVDS Datasheet  0 0
Add LG Display 11.6" CELL 1366×768  0 262K No B/L eDP    0 0
Add Samsung 11.6" CELL 1366×768  0 500:1 262K No B/L eDP    0 0
Add LG Display 11.6" CELL 1366×768  0 600:1 70/70/55/65 262K No B/L eDP Datasheet  0 0
Add Innolux 11.6" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add IVO 14" CELL 1366×768  0 262K No B/L    0 0
Add IVO 14" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L LVDS Datasheet  0 0
Add Innolux 11.6" CELL 1366×768  0 650:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 11.6" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 13.3" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 13.3" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 14" CELL 1366×768  0 650:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 14" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 11.6" CELL 1366×768  0 500:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add Innolux 14" CELL 1366×768  0 600:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add IVO 13.3" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L LVDS Datasheet  0 0
Add AUO 11.6" CELL 1366×768  0 262K No B/L    0 0
Add IVO 11.6" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L eDP Datasheet  0 0
Add Samsung 11.6" CELL 1366×768  0 No B/L    0 0
Add Samsung 11.6" CELL 1366×768  0 No B/L    0 0
Add Innolux 15.6" CELL 1366×768  0 650:1 45/45/20/45 262K No B/L LVDS Datasheet  0 0
Add IVO 11.6" CELL 1366×768  0 500:1 75/75/50/60 262K No B/L eDP    0 0
Add AUO 14" CELL 1366×768  0 500:1 45/45/15/35 262K No B/L LVDS Datasheet  0 0
Sponsors
Stretched bar screen manufacturer
Stretched Bar LCD
1.1”~27” AMOLED
Laptop Screen
5.7~32 inch Original LCD Panel
Laptop Screen
Innolux Laptop Screen
TIANMA, KYOCERA, SHARP, EDO Distributor

Hot Panel Brand

Panel Compare [0/15]
Clear
No model selected !
Close Window